Casa Azul
![]() | | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Properties
| sleeps : | 7 |
| bedrooms : | 4 |
| terraces : | 5 |
| bathrooms : | 4 |
| swimming pool : | Private |
| view : | Campo |
| kitchen : | 2 |
| garden : | Private |
| living room : | 2 |
| parking : | 3 cars |
| airport : | Alicante / Valencia |
| beach : | 1km |
| city centre : | km |
| supermarket : | 800m |
| golf course : | 3km |
Facilities
| furnished |
| private garden |
| barbecue |
| kitchen |
| fireplace |
| holiday rental |
| pets allowed (in agreement) |
| ground floor / wheelchair accessible |
| heating |
| washing machine |
| dishwasher |
| tv (NL) |
| dryer |
| sunlounges |
Prices per week
| Jan | Feb | March |
| 0 | 0 | 0 |
| April | May | June |
| 0 | 0 | 0 |
| Juli | Aug | Sep |
| 0 | 0 | 0 |
| Oct | Nov | Dec |
| 0 | 0 | 0 |
| changeover : | Sunday (other day only on request) |
Extra
June €1280 per week1-18 July €2150 per week
18-31 July €2350 per week
August €2350 per week
September €1280 per week Final Clean Villa + guesthouse €150
Electricity €0.20 ct per kilowatt Final Laundry €9 per person
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)




























