Villa Salamanca
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Villa Salamanca is can be rented as entire villa 8p (as shown above), just the upper floor 6p or only the unerbuild apartment 2p. Each property is individually shown on our website. Please contact us for longer let prices.
Properties
| sleeps : | 8 |
| bedrooms : | 4 |
| terraces : | 5 |
| bathrooms : | 3 |
| swimming pool : | 11x5 Privatate |
| view : | Garden and sea |
| kitchen : | 3 |
| garden : | Private and large |
| living room : | 2 |
| parking : | 2 cars |
| airport : | Alicante / Valencia |
| beach : | 1km |
| city centre : | 1km |
| supermarket : | 500m |
| golf course : | 1km |
Facilities
| furnished |
| outdoor shower |
| private garden |
| barbecue |
| kitchen |
| holiday rental |
| winterlets |
| airco (hot/cold) |
| internet |
| heating |
| washing machine |
| dishwasher |
| dvd player |
| tv (NL) |
| dryer |
| sunlounges |
| selection of European channels |
Prices per week
| Jan | Feb | March |
| 1300 | 1300 | 1400 |
| April | May | June |
| 1475 | 1550 | 1750 |
| Juli | Aug | Sep |
| 2550 | 2550 | 1800 |
| Oct | Nov | Dec |
| 1450 | 1300 | 1300 |
| changeover : | tbc |
Extra
Electricity meter reading a €0,25ct per kwhFinal clean €150
Towels and linen included
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)

























