Villa Pandora
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The house has 3 bedrooms, all with ensuite bathrooms. There is an open plan living room with kitchen, dining and sitting area. All is well in development and from around the house and the covered terrace for the house you have beautiful views! * There is a possibility for 2 cots.
Properties
| sleeps : | 6 |
| bedrooms : | 3 |
| terraces : | 150m2 |
| bathrooms : | 3 |
| swimming pool : | Private |
| view : | Panoramic |
| kitchen : | 1 |
| garden : | Private |
| living room : | 1 |
| parking : | several cars |
| airport : | Alicante/ Valencia |
| beach : | 4km |
| city centre : | 4km |
| golf course : | 1km |
Facilities
| furnished |
| outdoor shower |
| private garden |
| barbecue |
| kitchen |
| holiday rental |
| winterlets |
| pets allowed (in agreement) |
| airco (hot/cold) |
| heating |
| washing machine |
| dishwasher |
| tv (NL) |
| dryer |
| sunlounges |
Prices per week
| Jan | Feb | March |
| 595 | 595 | 625 |
| April | May | June |
| 700 | 0 | 1095 |
| Juli | Aug | Sep |
| 1350 | 1350 | 1150 |
| Oct | Nov | Dec |
| 0 | 0 | 595 |
| changeover : | Every day |
Extra
Final Clean €125Towels & Bedlinen €9 per person
Electricity:
2 p €45 per week
4 p €60 per week
6 p €75 per week
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)


























