Villa Manzano
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Properties
| sleeps : | 8 |
| bedrooms : | 3+1 |
| terraces : | 7 |
| bathrooms : | 2+1 |
| swimming pool : | Private |
| view : | Panoramic |
| kitchen : | 1 |
| garden : | Private |
| living room : | 1+1 |
| parking : | several cars |
| airport : | Alicante / Valencia |
| beach : | 1km |
| city centre : | 1km |
| supermarket : | 1km |
| golf course : | 2km |
Facilities
| furnished |
| outdoor shower |
| private garden |
| barbecue |
| kitchen |
| fireplace |
| holiday rental |
| winterlets |
| airco (hot/cold) |
| heating |
| washing machine |
| dishwasher |
| sunlounges |
| selection of European channels |
| dryer |
| fans |
Prices per week
| Jan | Feb | March |
| 400 | 400 | 475 |
| April | May | June |
| 575 | 800 | 1000 |
| Juli | Aug | Sep |
| 1400 | 1400 | 1000 |
| Oct | Nov | Dec |
| 600 | 400 | 400 |
| changeover : | Every day |
Extra
Final clean €150Wahsing towels & Bedlinen €10 pp
Electricity €50 pw
If you wish to use the airconditioning there is an extra charge of €75 extra per week
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)


























