Villa Dahlia
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Properties
| sleeps : | 10 |
| bedrooms : | 4 |
| terraces : | 2 |
| bathrooms : | 3 |
| swimming pool : | Private |
| kitchen : | 1 |
| garden : | Private |
| living room : | 1 |
| parking : | Private |
| airport : | Alicante / Valencia |
| beach : | 2km |
| city centre : | 2km |
| supermarket : | 1km |
| golf course : | 4km |
Facilities
| furnished |
| outdoor shower |
| private garden |
| kitchen |
| barbecue |
| fireplace |
| holiday rental |
| winterlets |
| ground floor / wheelchair accessible |
| airco (hot/cold) |
| heating |
| washing machine |
| dishwasher |
| dvd player |
| tv (ESP) |
| sunlounges |
| dryer |
| selection of European channels |
Prices per week
| Jan | Feb | March |
| 770 | 770 | 770 |
| April | May | June |
| 950 | 1175 | 1500 |
| Juli | Aug | Sep |
| 1800 | 1800 | 1500 |
| Oct | Nov | Dec |
| 950 | 770 | 770 |
| changeover : | Preferably saturday |
Extra
Prices are based on 8 people. With 10 people €250 extra per week.Prices are from Saturday to Saturday and will be calculated pro rata. Final cleaning € 125
Eindwas € 9 per person
Electricity consumption € 0.20 per ct KWatt. Long term rental € 1800 per month plus expenses.
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)


















