Villa Carpa
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
23 Aug - 6 Sept now only €1850 per week!
Properties
| sleeps : | 10 |
| bedrooms : | 5 |
| terraces : | 4 |
| bathrooms : | 3 |
| swimming pool : | Private |
| view : | A little sea |
| kitchen : | 1 |
| garden : | Very private |
| living room : | Large and light |
| parking : | Sev. cars |
| airport : | Alicante / Valencia |
| beach : | 3km |
| city centre : | 3km |
| supermarket : | 1km |
| golf course : | 0m |
Facilities
| furnished |
| outdoor shower |
| private garden |
| barbecue |
| kitchen |
| fireplace |
| holiday rental |
| winterlets |
| pets allowed (in agreement) |
| airco (hot/cold) |
| internet |
| heating |
| washing machine |
| dishwasher |
| tv (NL) |
| dvd player |
| dryer |
| sunlounges |
Prices per week
| Jan | Feb | March |
| 790 | 790 | 790 |
| April | May | June |
| 990 | 990 | 1290 |
| Juli | Aug | Sep |
| 1490 | 1490 | 1290 |
| Oct | Nov | Dec |
| 890 | 790 | 790 |
| changeover : | Any |
Extra
Final clean €150Linen pack €15 per person
Electricity meter reading at €0,25 ct er kw WINTER extra charge of €50 per week (oct/nov-mach) for central heating
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)





























