La Casita
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Properties
| sleeps : | 4 |
| bedrooms : | 2 |
| terraces : | 2 |
| bathrooms : | 1 |
| swimming pool : | Communal |
| view : | Valley |
| kitchen : | 1 |
| garden : | Private |
| living room : | 1 |
| parking : | 1 car |
| airport : | Alicante / Valencia |
| beach : | 2km |
| city centre : | 2km |
| supermarket : | 50m |
| golf course : | 4km |
Facilities
| furnished |
| private garden |
| barbecue |
| kitchen |
| holiday rental |
| winterlets |
| pets allowed (in agreement) |
| internet |
| heating |
| washing machine |
| tv (NL) |
| dvd player |
| dryer |
Prices per week
| Jan | Feb | March |
| 220 | 220 | 260 |
| April | May | June |
| 330 | 370 | 440 |
| Juli | Aug | Sep |
| 520 | 520 | 480 |
| Oct | Nov | Dec |
| 330 | 280 | 280 |
| changeover : | Every day |
Extra
Final clean €85Towels / Bedlinen €9 per person
Electricity 2 p €40 per week
4 p €70 per week
Wintermonths (oct-march) 2p €60 per week and 4p €70 per week Internet €10 per week (optional)
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)























