El Septimo Cielo
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Properties
| sleeps : | 4 |
| bedrooms : | 2 |
| terraces : | 120m2 |
| bathrooms : | 2 |
| swimming pool : | Use of pool |
| view : | own garden |
| kitchen : | 1 |
| garden : | private |
| living room : | 1 |
| parking : | 2 cars |
| airport : | Alicante /Valencia |
| beach : | 1,5km |
| city centre : | 1,5km |
| supermarket : | 1km |
| golf course : | 2,5km |
Facilities
| furnished |
| outdoor shower |
| private garden |
| barbecue |
| kitchen |
| holiday rental |
| winterlets |
| pets allowed (in agreement) |
| ground floor / wheelchair accessible |
| airco (hot/cold) |
| internet |
| heating |
| washing machine |
| dishwasher |
| tv (NL) |
| dvd player |
Prices per week
| Jan | Feb | March |
| 325 | 325 | 345 |
| April | May | June |
| 415 | 455 | 545 |
| Juli | Aug | Sep |
| 705 | 705 | 455 |
| Oct | Nov | Dec |
| 415 | 325 | 325 |
| changeover : | Every day |
Extra
Prices are based on 4 people. Extra charge for 5th person €75 per week. Final Clean €85Towels & Bedlinen €15 per persoon Electricity and Gas costs: Jan, Feb, March, July, August, November and December by meter reading. Electricity 0,25 eurocent per kw/h. Gas 4,50 Euro per m3. April, May, June, September and October fixed price of 55 euros a week.
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)























