Casa Maria
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Properties
| sleeps : | 8 |
| bedrooms : | 4 |
| terraces : | 4 |
| bathrooms : | 3 |
| swimming pool : | Private |
| view : | Garden and sea |
| kitchen : | 3 |
| garden : | Private |
| living room : | 3 |
| parking : | 1 / 2 cars |
| airport : | Alicante / Valencia |
| beach : | 500m |
| city centre : | 4km |
| supermarket : | 800m |
| golf course : | 1.5km |
Facilities
| furnished |
| private garden |
| barbecue |
| kitchen |
| fireplace |
| holiday rental |
| winterlets |
| airco (hot/cold) |
| fans |
| heating |
| washing machine |
| dishwasher |
| tv (NL) |
| dvd player |
| sunlounges |
Prices per week
| Jan | Feb | March |
| 450 | 450 | 450 |
| April | May | June |
| 450 | 825 | 825 |
| Juli | Aug | Sep |
| 1125 | 1125 | 950 |
| Oct | Nov | Dec |
| 950 | 450 | 450 |
| changeover : | Every day |
Extra
Final clean €100Each apartment extra €50
Gas (hot water and heating) October tm March €50 per week
Electricity meter reading at €0,25 ct per used kw/h
Linen pack €15 pp
We can provide baby beds and high chairs on request (extra charge)
All our homes are equipped with towels and sheets. (except beach towels)































